KGVIStamps.com Australia Collection Page Scans |
|||
The Australia King George VI set of stamps were printed from 1937 until about 1956 if you count the stamps with the same design and no watermark. In addition to the basic stamps, there are coils with uniform perforation holes and different sized perforations, booklet panes, and some of the stamps are printed on both thicker and thin paper. For a more comprehensive look at the 1937 set, view this web site. The pages are from my collection, and are identified
by the Commonwealth, Gibbons, and Scott numbers in that order. The page
images were scanned in a larger size and at a higher resolution so you
can more easily see the details used in viewing them. Feel free to select
the page and let it download to your screen and save it to your hard drive
for viewing. If you are using a PC, selecting the page will typically
open it in Microsoft Photo Viewer (or whatever you are using as your default).
From there you can enlarge the size for more close-up viewing. If you
are using a phone - go find a PC or a Mac. The images are 1200 pixels
wide and you will go mad trying to view them on your phone. |
|||
Australia Collection Page Scans | |||
Commonwealth # | Stanley Gibbons # | Scott # | Description and Page Link |
G82-G83, G236-G238 | 212, 153-153b | 206, C4-C5 | Australia Kangaroo and Airmail Issues |
1-32, 56-60 | 164-191, 228-230d | 166-175, 223a-300 | Australia - 1937 Set - Page 1 |
Australia - 1937 Set - Page 2 | |||
Australia - 1937 Set - Page 3 | |||
Australia - 1937 Set - Page 4 | |||
Australia - 1937 Set - Page 5 | |||
35-43 | 203-222 | 191-210 | Australia - 1942 Set - Page 1 |
Australia - 1942 Set - Page 2 | |||
44-71 | 236-252 | 230-247 | Australia - 1948 Set - Page 1 |
Australia - 1948 Set - Page 2 | |||
Australia - 1948 Set - Page 3 | |||
Australia - 1948 Set - Page 4 | |||
This article was written to help you identify
your stamps. |
|||
Comments or Questions feel free to write | |||
Australia King George VI Stamps for sale | |||
Web pages describing various sets from the British Colonies | |||
Index to KGVI Stamps Web Sites | |||
Web pages with links to full page scans from the KGVI Stamps Reference Collection | |||
Index to KGVI Stamps Collection Page Scan Sites | |||
Links to other British Colonial Stamp Sites |