KGVIStamps.com King George VI - Canada Collection Page Scans |
|||
The Canada King George VI era set of stamps
were printed from 1937 until about 1951. In addition to the basic sets,
there are some color variations as well as the coils, booklets, and booklet
panes. You might also find the airmail and special delivery issues interesting.
Finally there are official issues that can be challenging to find - especially
the five hole punched OHMS issues. (Count the holes in the letters. There
are either four or five holes.) At the moment I am only collecting the
4 hole punched Officials plus the overprints. The page images were scanned in a larger size and at
a higher resolution so you can more easily see the details used in viewing
them. Feel free to select the page and let it download to your screen
and save it to your hard drive for viewing. If you are using a PC, selecting
the page will typically open it in Microsoft Photo Viewer (or whatever
you are using as your default). From there you can enlarge the size for
more close-up viewing. If you are using a phone - go find a PC or a Mac.
The images are 1200 pixels wide and you will go mad trying to view them
on your phone. |
|||
Canada - King George VI Collection Page Scans | |||
Commonwealth # | Stanley Gibbons # | Scott # | Description and Page Link |
1-11 | 357-367 | 231-245 | Canada 1937 Set - Page 1 |
Canada 1937 Set - Page 2 | |||
Canada 1937 Set - Page 3 | |||
15-28 | 375-388 | 249-262 | Canada 1942 Set - Page 1 |
Canada 1942 Set - Page 2 | |||
Canada 1942 Set - Page 3 | |||
Canada 1942 Set - Page 4 | |||
41-46 | 401-407 | 268-273 | Canada 1946 Set |
47-56 | 414-418, 431-433 | 284-288, 292, 301-302 |
Canada 1949 Set - Page 1 |
Canada 1949 Set - Page 2 | |||
Canada 1949 Set - Page 3 | |||
Canada 1949 Set - Page 4 | |||
A1-A4, SD7-SD11, AS1-AS4 | 371, 399-400, 407, S9-S17 | C6-C9, E7-E11, CE1-CE4 | Canada
Airmail and Special Delivery Issues |
O17-O30 | O120-O150 | O231-O262 | Canada Officials - Page 1 |
Misc 4 Holes | Misc 4 Holes | Misc 4 Holes | Canada Officials - Page 2 |
O52-O60 | O162-O170 | O1-O10 | Canada Officials - Page 3 |
O61-O79 | O162-O189 | O11-O20 | Canada Officials - Page 4 |
O180-O195 | O26-O32 | Canada Officials - Page 5 | |
B1, B3, B4 | SB28-SB33 | BK28, BK30, BK31 | Canada Booklets - Page 1 |
B2, B7, B9 | SB34-SB37 | BK29, BK34, BK37 | Canada Booklets - Page 2 |
B5, B6, B10 | SB38-SB40 | BK32, BK33, BK36 | Canada Booklets - Page 3 |
B8, B11, B12 | SB41-SB43 | BK35, BK38, BK39 | Canada Booklets - Page 4 |
B13, B14, B15 | SB44-SB46 | BK40, BK41, BK43 | Canada Booklets - Page 5 |
B16, B17 | SB47-SB48 | BK42, BK44 | Canada Booklets - Page 6 |
This article was written to help you identify
your stamps. |
|||
Comments or Questions feel free to write | |||
Canada King George VI Stamps for sale | |||
Web pages describing various sets from the British Colonies | |||
Index to KGVI Stamps Web Sites | |||
Web pages with links to full page scans from the KGVI Stamps Reference Collection | |||
Index to KGVI Stamps Collection Page Scan Sites | |||
Links to other British Colonial Stamp Sites |