KGVIStamps.com Malaya-Johore Collection Page Scans |
|||||||||||||||||||||||||||
Malaya-Johore stamps with Sultan Sir Ibrahim's image were printed from 1904 until about 1955 using two different images. During this time there were four watermarks, changes in the paper used, a number of color shades, and an invasion that affected the stamps that were issued. For a more detailed study of these stamps and explanations to how to spot the horizontal Rosette watermark as well as the Striated Paper see the five web pages devoted to Johore in the Index of Stamp Web Sites page. The pages scanned are from my collection, and are identified
by the Gibbons and Scott numbers. Commonwealth numbers are included for
the later issues that were listed in the Catalog. The page images were
scanned in a larger size and at a higher resolution so you can more easily
see the details used in viewing them. Feel free to select the page and
let it download to your screen and save it to your hard drive for viewing.
If you are using a PC, selecting the page will typically open it in Microsoft
Photo Viewer (or whatever you are using as your default). From there you
can enlarge the size for more close-up viewing. If you are using a phone
- go find a PC or a Mac. The images are 1200 pixels wide and you will
go mad trying to view them on your phone. |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Johore Collection Page Scans | |||||||||||||||||||||||||||
Commonwealth # | Stanley Gibbons # | Scott # | Description and Page Link | ||||||||||||||||||||||||
61-77 | 59-75 | Johore 1904 Set - Page 1 | |||||||||||||||||||||||||
Johore 1904 Set - Page 2 | |||||||||||||||||||||||||||
78-87 | 76-85 | Johore 1910 Set - Page 1 | |||||||||||||||||||||||||
Johore 1910 Set - Page 2 | |||||||||||||||||||||||||||
89-102 | 87-100 | Johore 1918 Set - Page 1 | |||||||||||||||||||||||||
Johore 1918 Set - Page 2 | |||||||||||||||||||||||||||
X1-X21 | 103-128 | 101-125 | Johore 1922 Set - Page 1 | ||||||||||||||||||||||||
Johore 1922 Set - Page 2 | |||||||||||||||||||||||||||
3-23 | 133-147 | 130-150 | Johore 1949 Set - Page 1 | ||||||||||||||||||||||||
Johore 1949 Set - Page 2 | |||||||||||||||||||||||||||
This article was written to help you identify
your stamps. |
|||||||||||||||||||||||||||
Comments or Questions feel free to write | |||||||||||||||||||||||||||
Malaya-Johore Stamps prior to 1949 for sale | |||||||||||||||||||||||||||
Malaya-Johore 1949 Stamps for sale | |||||||||||||||||||||||||||
Web pages describing various sets from the British Colonies | |||||||||||||||||||||||||||
Index to KGVI Stamps Web Sites | |||||||||||||||||||||||||||
Web pages with links to full page scans from the KGVI Stamps Reference Collection | |||||||||||||||||||||||||||
Index to KGVI Stamps Collection Page Scan Sites | |||||||||||||||||||||||||||
Links to other British Colonial Stamp Sites |